TELEPHONE DIRECTORY

 

Emergency				Substance Abuse Programs
Ambulance.....679-3327				Alcohol Rehab.................679-3392
Ponemah Amb...554-7334				Drug Abuse Program............679-3321
Fire Dept.....679-3473				Outpatient R.Seki.............679-3995
Police Dept...679-3313				Ponemah Drug Outpatient.......554-7425



Director of Public Safety		679-3313
Bureau of Indian Affairs		679-3361

Food/Grocers				Tribal Programs/Corporations
					And Other Departments/Organizations

Beaulieu's Cafe.......679-2118			Americorps....................679-2667
Elderly Nutrition.....679-3339			Cap Office/Weatherization.....679-3336
L&L Drive In..........679-3340			Comprehensive Health Service..679-3316
Redby Ball Park.......679-2250			CRAFT Program.................679-2588
The Other Store.......679-3655			Dept. of Natural Resources....679-3959
Thunder Cafe..........679-3161			   Fish Hatchery..............679-2505
Trading Post..........679-3887			Elderly Maintenance Program...679-2202
Westbrook's/Pizza.....679-3511			Elderly Nutrition Program.....679-3339
						Environmental Coordinator.....679-3959
RL Gaming Enterprises. INC		Family & Children Services....679-3841
Red Lake Gaming.......679-2111			   Indian Child Welfare.......679-2122
Red Lake Tribal Bingo.679-3941			Food Distribution Program.....679-3720
Red Lake Casino.......679-2500			Images/N.E.W. Program.........679-3350
   Concessions........679-2525			Jourdain Perpich Extended Care
L.O.W. Bingo......218-386-1725			   Facility/Nursing Home......679-3400
L.O.W. Casino.....218-386-3381			JTPA Employment & Training....679-3306
L.O.W. Resort.....218-386-1124			   Ponemah Satellite Office...554-7474
L.O.W. Restaurant.218-386-1225			Post Secondary/Indian Action..679-3855
River Road Casino.218-681-4062			Print Shop/Vivian Lawrence....679-3561
						Red Lake Bank.................679-2741
Housing Programs			      Red Lake Builders.............679-3891
Housing Authority.....679-3368			   Prefab.....................679-3883
Housing Finance.......679-3897			Red Lake Day Care Center......679-3330
						Ponemah Day Care..............554-7544
Post Offices					Red Lake Farm.............218-487-5354
Redby.................679-2124			Red Lake Fisheries............679-3513
Red Lake..............679-3929			Red Lake Forest Products......679-3346
Ponemah...............554-7374			Red Lake Forestry Garage......679-2309
						Red Lake Hardware Store.......679-3889
Redby Garage.........679-3715		R.L. Sanitation Facilities....679-3377
						Red Lake Transfer Station.....679-2988
Law Enforcement/Courts			Tribal Economic Development...679-3361
Criminal Investigator.679-3313			Red Lake Tribal Credit........679-3308
Juvenile Judge........679-3851			Tribal Council................679-3341
Red Lake Courts.......679-3303			Red Lake Tribal Engineer......679-2416
						Tribal Operations.............679-2297
School District #38			Tribal Realty.................679-3361
Administration........679-3353			Redby Greenhouse..............679-3310
St.Mary's Mission.....679-3388			Redby Pumphouse...............679-3601
Red Lake Elementary...679-3329			Roads Department..............679-3645
Ponemah Elementary....554-7337			STARR Program.................679-3031
Red Lake High School..679-3733			Woman's Advocacy..............679-3737
R.L. Middle School....679-2700			Tribal Roads Program..........679-2416
   Bus Garage.........679-3698		
Post Secondary........679-3855			Youth Programs
Vocational School.....679-3725			Juvenile Justice..............679-2312
						Redby Group Home..............679-3868
						Youth Recreation..............679-3950
Legal Department....679-2710